<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hosted PBX and VoIP Systems&#187; News</title>
	<atom:link href="http://tel-one.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://tel-one.com</link>
	<description>VoIP IPPBX Phone Communication For Business</description>
	<lastBuildDate>Fri, 15 Mar 2013 18:07:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Star2Star Named To Inc. 500 List</title>
		<link>http://tel-one.com/2011/08/star2star-named-to-inc-500-list/</link>
		<comments>http://tel-one.com/2011/08/star2star-named-to-inc-500-list/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 16:21:13 +0000</pubDate>
		<dc:creator>RalphD</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Star2Star]]></category>
		<category><![CDATA[Internet Phone Solution]]></category>
		<category><![CDATA[Internet phone technologies]]></category>
		<category><![CDATA[Internet telephone systems]]></category>
		<category><![CDATA[ordinary Internet connections]]></category>
		<category><![CDATA[telephone systems]]></category>

		<guid isPermaLink="false">http://tel-one.com/?p=2239</guid>
		<description><![CDATA[Sarasota, Florida, August 23, 2011 &#8211; Star2Star Communications, makers of &#8220;The World&#8217;s Most Reliable Internet Phone Solution&#8221;, today announced that Inc. magazine named Star2Star to the 30th annual Inc. 500 ranking of the nation&#8217;s fastest-growing private companies. It is the company&#8217;s first appearance on the prestigious list. The 500 companies are chosen from the nearly [...]]]></description>
				<content:encoded><![CDATA[<p align="left">Sarasota, Florida, August 23, 2011 &#8211; Star2Star Communications, makers of &#8220;The World&#8217;s Most Reliable Internet Phone Solution&#8221;, today announced that Inc. magazine named Star2Star to the 30th annual Inc. 500 ranking of the nation&#8217;s fastest-growing private companies. It is the company&#8217;s first appearance on the prestigious list. The 500 companies are chosen from the nearly 7 million privately held companies in the U.S.A.</p>
<p align="left">&#8220;When we started Star2Star back in 2006, we knew we had some very special technology. I&#8217;m very proud of the entire team at Star2Star, and I&#8217;m also proud of our more than 300 agents and dealers, who are a large part of our success&#8221;, said Norman Worthington, CEO of Star2Star.</p>
<p align="left">Star2Star posted sales of $10.8 Million for 2010, representing a three-year growth rate of 1555.9%. The company sold more than 12,000 telephone systems in the past twelve months, and currently serves nearly 200,000 users.</p>
<p align="left">Star2Star customers typically save around 50% on their monthly telephone expenses. The savings are usually more than enough to offset the leasing cost for the phone system. As a result, Star2Star delivers a state of the art phone system that saves customers money from day one. Star2Star&#8217;s lower operating costs are a direct result of the company&#8217;s unique Blended Architecture, which provides high-quality, high-reliability telephone connections over ordinary Internet connections.</p>
<p align="left">&#8220;While we&#8217;re thrilled to place on the Inc. 500 list, we&#8217;re really just getting started&#8221;, said Joe Rhem, President of Star2Star. &#8220;We&#8217;ve recently won some very large customer accounts that will significantly increase our revenue stream going forward&#8221;, Rhem said.</p>
<p align="left"><strong>About the Inc. 500: </strong></p>
<p align="left">The 2011 Inc. 500 is ranked according to percentage revenue growth when comparing 2007 to 2010. To qualify, companies must have been founded and generating revenue by March 31, 2007. Additionally, they had to be U.S.-based, privately held, for profit, and independent-not subsidiaries or divisions of other companies-as of December 31, 2010. Companies on the Inc. 500 are featured in Inc.&#8217;s September issue. Companies such as Microsoft, Zappos, Intuit, Jamba Juice, Zipcar, Clif Bar, Vizio, Oracle, and many other well-known names gained early exposure as members of the Inc. 500.</p>
<p align="left"><strong>About Star2Star:</strong></p>
<p align="left">Founded in 2006 in Sarasota, Florida, Star2Star <wbr>Communications develops and delivers business-focused Internet telephone systems and service. Star2Star&#8217;s award-winning technology employs a powerful Blended Architecture that overcomes the limitations of other Internet phone technologies. Star2Star <wbr>delivers innovative features and increased productivity while providing substantial cost savings.</wbr></wbr></p>
<p align="left">Star2Star products are sold through a diversified international network of distributors, master agents, and certified installing dealers. Available across North America, Star2Star Internet telephone systems are installed in thousands of small- and medium-sized businesses and in many large national retail and restaurant chains.</p>
]]></content:encoded>
			<wfw:commentRss>http://tel-one.com/2011/08/star2star-named-to-inc-500-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aastra 6739i</title>
		<link>http://tel-one.com/2011/04/aastra-6739i/</link>
		<comments>http://tel-one.com/2011/04/aastra-6739i/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 11:09:46 +0000</pubDate>
		<dc:creator>RalphD</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[audio technology]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[carrier-grade]]></category>
		<category><![CDATA[communications technology]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[full duplex wideband audio speaker]]></category>
		<category><![CDATA[Gigabit Ethernet]]></category>
		<category><![CDATA[telephony]]></category>
		<category><![CDATA[wideband audio software]]></category>
		<category><![CDATA[wireless headset]]></category>

		<guid isPermaLink="false">http://tel-one.com/?p=1927</guid>
		<description><![CDATA[The Aastra 6739i, our latest member of the carrier-grade, open-standards based 6700i Series SIP telephone portfolio, brings leading edge communications technology to the desktop in a stylish global design. Featuring a 5.7” full color high resolution VGA touch screen display, the 6739i offers an intuitive graphical user interface, touch screen softkeys, full duplex wideband audio [...]]]></description>
				<content:encoded><![CDATA[<div>The <a  class="zem_slink" title="Aastra Technologies" href="http://www.aastra.com" rel="homepage">Aastra</a> 6739i, our latest member of the carrier-grade, open-standards based 6700i Series SIP telephone portfolio, brings leading edge communications technology to the desktop in a stylish global design. Featuring a 5.7” full color high resolution VGA touch screen display, the 6739i offers an intuitive graphical user interface, touch screen softkeys, full duplex wideband audio speaker and handset, dedicated LED indicators, built-in bluetooth interface and a USB port.</div>
<p>The 6739i also is equipped with multiple headset connection options, support for up to nine lines with call appearances, dual <a  class="zem_slink" title="Gigabit Ethernet" href="http://en.wikipedia.org/wiki/Gigabit_Ethernet" rel="wikipedia">Gigabit Ethernet</a> Interfaces and extensive call management capabilities.</p>
<p><strong>Key Features and Benefits:</strong></p>
<ul>
<li><strong>Large Touch Screen Display<br />
</strong>The high resolution (640 x 480) full VGA backlit LCD Touch Screen display is at the heart of the Aastra 6739i. A state of the art display, the screen provides helpful navigational menus to take full advantage of the powerful telephony features this SIP phone brings to the desktop. Adjustable brightness settings can be used to ensure maximum resolution quality in any lighting environment.</li>
<li><strong>Aastra Hi-Q™ Wideband Audio Technology<br />
</strong>All 67xi Series IP Telephones incorporate Aastra Hi-Q™ audio technology to deliver enhanced performance and voice clarity. Integrating wideband audio software and hardware, the Aastra 6739i goes one-step beyond maximizing the acoustic performance to deliver a remarkable audio experience on every call, whether using the handset, hands-free speakerphone or headset port.</li>
<li><strong>Flexible Headset Options<br />
</strong>Providing enhanced headset flexibility, the 6739i allows for a variety of headset options. Featuring a built-in Bluetooth interface and a dedicated EHS (DHSG) port, the 6739i facilitates mobility around the office while enjoying remarkable audio quality on your wireless headset.</li>
<li><strong>Simplified Deployment<br />
</strong>From initial deployment and configuration to future enhancements and upgrades, the Aastra 6739i is designed to save your business time and money. Dual auto-sensing switched Gigabit Ethernet ports eliminate additional wiring and simplify installations without compromising the bandwidth required by power users. Integrated IEEE 802.3af Power-over-Ethernet allows easy deployment with centralized powering and backup.</li>
</ul>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a  class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=427e9b97-cf44-4923-a123-683f22097a63" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://tel-one.com/2011/04/aastra-6739i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Reasons For Hosted VoIP</title>
		<link>http://tel-one.com/2011/02/10-reasons-for-hosted-voip/</link>
		<comments>http://tel-one.com/2011/02/10-reasons-for-hosted-voip/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 12:07:29 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Overview]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[business communications systems]]></category>
		<category><![CDATA[Business telephone system]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[communications technology]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[failover systems]]></category>
		<category><![CDATA[Gail Holt]]></category>
		<category><![CDATA[phone services]]></category>
		<category><![CDATA[phone systems]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[software changes]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[telephony]]></category>
		<category><![CDATA[telephony system]]></category>
		<category><![CDATA[telephony systems]]></category>
		<category><![CDATA[video conferencing]]></category>
		<category><![CDATA[Voice over IP]]></category>
		<category><![CDATA[VOIP]]></category>
		<category><![CDATA[VoIP system]]></category>
		<category><![CDATA[web interface]]></category>
		<category><![CDATA[web-based portal]]></category>

		<guid isPermaLink="false">http://tel-one.com/?p=1742</guid>
		<description><![CDATA[Benefit #1 – Lower Total Cost of Ownership: A hosted VoIP solution enables savings right from the onset as it is no longer necessary to purchase expensive ‘boxes’ or systems. All an organisation needs are VoIP-ready handsets and the hosting service provider will take care of the rest. The service provider will also manage both the phone and data lines, enabling [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_10861">
<p><strong>Benefit #1 – Lower Total Cost of Ownership</strong>: A hosted VoIP solution enables savings right from the onset as it is no longer necessary to purchase expensive ‘boxes’ or systems. All an organisation needs are VoIP-ready handsets and the hosting service provider will take care of the rest. The service provider will also manage both the phone and data lines, enabling further cost savings.</p>
</div>
<p>Organisations can obtain access to the most advanced technologies without having to invest large sums of money in hardware, making this an affordable option even for smaller businesses, and allowing them to access communications technology that was previously only available to larger companies.</p>
<p><strong>Benefit #2 – Simpler IT support:</strong> Traditional phone systems are fairly complex and require a high level of skill to maintain. However a hosted VoIP solution removes this barrier to entry, as it uses a simple web interface and therefore requires very little IT support or training to administer. Users can be quickly added or deleted and additional features enabled by administrators from their computers through the intuitive interface, thus making additional support or staff members unnecessary. This in turn leads to further cost savings through simplified maintenance of the system as the resources can be allocated to other areas of the business.</p>
<p><strong>Benefit #3 – Reduced Capital Investment:</strong> With hosted VoIP it is no longer necessary to spend large amounts of capital on expensive systems. Other than the actual handsets there is no investment required and no large capital expenses to depreciate over time. Hosted VoIP is an operating expense rather than a capital expense, so all businesses need to pay is an affordable monthly service fee to have access to a range of capabilities that can improve productivity and connect the business to advanced telephony.</p>
<p><strong>Benefit #4 – Improved Business Continuity:</strong> Communication is at the heart of any modern enterprise and the last thing any business needs is for phone services to go down. Hosted VoIP solves this problem by incorporating failover systems that kick in should things go wrong. Because the physical box does not reside on the business premises but in a redundant and secure data centre off site, even if the building is affected by floods, earthquakes and other natural disasters the phones remain unaffected. A web-based portal enables users to quickly forward calls to cell phones or unaffected locations so that business can carry on without affecting customers.</p>
<p><strong>Benefit #5 – Easy scalability: </strong>Hosted VoIP is a highly flexible solution as the number of employees on the system is not constrained, so expanding or reducing the number of users is a simple and cost-effective process. If resources become tight or the number of employees needs to be reduced this can easily be accommodated, and in times of growth it is quick and easy to scale up without incurring massive costs or disruption to the business. This gives organisations the ability to immediately make changes and scale up or down with fluctuating business needs.</p>
<p><strong>Benefit #6 – Added functionality: </strong>A hosted VoIP solution gives businesses access to a wide range of functionality that can be activated on demand to suit the needs of any organisation. From HD voice to automatic voicemail forwarding and remote call following to phone systems integrated with Outlook or CRM systems, the potential for expansion is practically limitless. Hosted VoIP gives any size business the ability to access features and functionality that were previously only available to large enterprise because of cost constraints.</p>
<p><strong>Benefit #7 – Automatic Upgrades: </strong>Outsourcing VoIP to a hosted provider means that businesses no longer need to upgrade hardware to take advantage of new features and technologies. All upgrades will be done by the host and will be delivered through software changes that happen automatically in the background. So businesses will always have access to the latest technology without the need for expensive upgrades every time something is updated.</p>
<p><strong>Benefit #8 – Productivity Anywhere: </strong>Traditional telephony systems are highly desk bound, which in today’s world is no longer the ideal scenario. A hosted VoIP solution gives businesses the ability to gain access to constant connectivity and productivity anywhere, anytime, whether employees are at their desks, in the boardroom or on the road. Workers can access the communication features of the VoIP system no matter where they are, improving productivity dramatically.</p>
<p><strong>Benefit #9 – Access to Powerful Video Conferencing:</strong> Travel can be an added expense that during tough times many businesses cannot afford. Video conferencing enables the productivity of face-to-face interactions without the cost of travel. Hosted VoIP enables organisations to quickly and easily access video calling capabilities (part of Unified Communications), making calls far more personal and productive than traditional phone calls.</p>
<p><strong>Benefit #10 – Focus on core business capabilities:</strong> By removing the worry and maintenance of phone systems, organisations can better focus on their core business capabilities. The management of these increasingly complex business communications systems is outsourced and handled offsite, so the telephony system continues to work while employees can get on with their jobs safe in the knowledge that the telephony system will just work, whenever they need it to, and they can access features like voice and video without having to know why and how they work.</p>
<p>In conclusion, hosted VoIP has numerous benefits that can help telecommunications  to be brought onto a level with the rest of the world. Now that bandwidth is not the obstacle it once was, and IT spend is expected to increase in over the next year, hosted solutions such as VoIP have become a reality and can drive greater productivity and efficiency in business operations.</p>
<p>By <strong>Gail Holt</strong>, MD at Zycko South Africa</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a  class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=accb44e6-1f34-45b8-8fff-3e2a2dac343e" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://tel-one.com/2011/02/10-reasons-for-hosted-voip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star2Star Receives Internet Telephony Product of the Year</title>
		<link>http://tel-one.com/2011/02/star2star-receives-internet-telephony-product-of-the-year/</link>
		<comments>http://tel-one.com/2011/02/star2star-receives-internet-telephony-product-of-the-year/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 15:36:13 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Star2Star]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[broadband Internet]]></category>
		<category><![CDATA[certified service network]]></category>
		<category><![CDATA[cloud-based voice services]]></category>
		<category><![CDATA[Internet Phone Solution]]></category>
		<category><![CDATA[Internet Telephone System]]></category>
		<category><![CDATA[Internet Telephony Magazine]]></category>
		<category><![CDATA[Internet Telephony Product]]></category>
		<category><![CDATA[IP telephony]]></category>
		<category><![CDATA[Joe Rhem]]></category>
		<category><![CDATA[PBX]]></category>
		<category><![CDATA[voice communications system]]></category>
		<category><![CDATA[VoIP technology]]></category>

		<guid isPermaLink="false">http://tel-one.com/?p=1637</guid>
		<description><![CDATA[Internet Telephony Magazine has named Star2Star&#8217;s flagship Star2Star Business Internet Telephone System as “Product of the Year” for the fifth consecutive year. Sarasota, FL (Vocus/PRWEB) February 09, 2011 Star2Star Communications, makers of “The World&#8217;s Most Reliable Internet Phone Solution”, today announced the most recent in a long series of industry awards. Internet Telephony Magazine has [...]]]></description>
				<content:encoded><![CDATA[<h2>Internet Telephony Magazine has named Star2Star&#8217;s flagship Star2Star Business Internet Telephone System as “Product of the Year” for the fifth consecutive year.</h2>
<p>Sarasota, FL (Vocus/PRWEB) February 09, 2011<br />
Star2Star Communications, makers of “The World&#8217;s Most Reliable Internet Phone Solution”, today announced the most recent in a long series of industry awards. Internet Telephony Magazine has named the company&#8217;s flagship Star2Star Business Internet Telephone System as “Product of the Year” for the fifth consecutive year.<br />
“This award underscores the superiority of our system architecture,” said Joe Rhem, President of Star2Star. “We&#8217;re in an industry that changes continually, so I&#8217;m especially proud of our development, sales, and support teams for keeping us at the forefront of VoIP technology,” he added.<br />
The editors of Internet Telephony Magazine chose the award winners based on the product&#8217;s quality, innovation, and ability to meet customer needs. The 2010 Product of the Year winners are published in the February 2011 issue of INTERNET TELEPHONY magazine, (http://www.itmag.com). INTERNET TELEPHONY has been the authority in IP communication since 1998™.</p>
<p><strong>About Star2Star:</strong></p>
<p>Star2Star Communications offers the revolutionary StarSolution, the world&#8217;s only Blended Architecture voice communications system. Joining a proprietary premise-based PBX with custom cloud-based voice services, Star2Star&#8217;s unique End-to-End solution is built together to work together. Star2Star monitors the solution 24/7, and sells and installs through a certified service network three thousand strong. This exclusive combination of architecture, monitoring and deliverability results in best of class features, business grade call quality, guaranteed reliability, dramatic savings and has made Star2Star Communications the only voice services vendor capable of providing a complete solution to every business address in North America served by broadband Internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://tel-one.com/2011/02/star2star-receives-internet-telephony-product-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>e-DATA Fingerprint Key a full 5 stars</title>
		<link>http://tel-one.com/2011/02/e-data-fingerprint-key-a-full-5-stars/</link>
		<comments>http://tel-one.com/2011/02/e-data-fingerprint-key-a-full-5-stars/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 23:25:12 +0000</pubDate>
		<dc:creator>RalphD</dc:creator>
				<category><![CDATA[Access]]></category>
		<category><![CDATA[E-Data]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Access control]]></category>
		<category><![CDATA[biometric]]></category>
		<category><![CDATA[built-in web management console]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[computer-based training]]></category>
		<category><![CDATA[Fingerprint]]></category>
		<category><![CDATA[Fingerprint recognition]]></category>
		<category><![CDATA[Identity document]]></category>
		<category><![CDATA[Iris recognition]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[server infrastructure]]></category>
		<category><![CDATA[software component]]></category>

		<guid isPermaLink="false">http://tel-one.com/?p=1417</guid>
		<description><![CDATA[The e-DATA Fingerprint Key is the biometric heart of a full-access control system. With the Fingerprint Key installed, a company can use any combination of fingerprint biometrics, PINs and iCLASS smart cards for controlled access to restricted areas. The biggest advantage this product has is the on-board storage capacity of the system. The main controllers [...]]]></description>
				<content:encoded><![CDATA[<p>The e-DATA Fingerprint Key is the biometric heart of a full-access control system. With the Fingerprint Key installed, a company can use any combination of fingerprint biometrics, PINs and iCLASS smart cards for controlled access to restricted areas. The biggest advantage this product has is the on-board storage capacity of the system. The main controllers can manage up to 3,000 users without the need for a separate server infrastructure.</p>
<p>Installation and management is fairly straightforward but can be slightly confusing depending on the environment. The installation consists of wiring up the master unit, connecting the door unit and then connecting the Fingerprint Key. After all of that is complete, further management takes place on the built-in web management console. We found this GUI console to be easy to navigate and intuitive to use with a very organized layout.</p>
<p>This product offers flexibility in deployment as well. Since it is network-based, several readers can be placed throughout the environment and be centrally managed. This also means user access is centrally managed and it can be set up via granular or broad policies that are configured directly in the web GUI.<br />
Documentation included a quick setup PDF, as well as PDF manuals for the hardware component, software component and user enrollment. We found these to contain clear instructions, as well as many screen shots and configuration examples.</p>
<p>Support provided by e-DATA includes no-cost phone and online technical support during the warranty period, as well as access to a knowledge base, video tutorials and computer-based training available via the website. Customers also can purchase on-site training, as well as additional phone support.</p>
<p>At a price of $921 for just the fingerprint reader, we find this tool to be an average value for the money. While this reader can incorporate with an existing system, if there is not a system in place, the master unit and door units must be purchased separately.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a  class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=82ac3671-632f-4fa1-9553-e1b43165016c" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://tel-one.com/2011/02/e-data-fingerprint-key-a-full-5-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eliminate PBX headaches with 3CX IP Phone System!</title>
		<link>http://tel-one.com/2011/01/eliminate-pbx-headaches-with-3cx-ip-phone-system/</link>
		<comments>http://tel-one.com/2011/01/eliminate-pbx-headaches-with-3cx-ip-phone-system/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 00:10:30 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[3CX]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3CX Assistant]]></category>
		<category><![CDATA[Click]]></category>
		<category><![CDATA[extension management]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[PBX]]></category>
		<category><![CDATA[phone system management]]></category>
		<category><![CDATA[phone wiring network]]></category>
		<category><![CDATA[PSTN]]></category>
		<category><![CDATA[system management]]></category>
		<category><![CDATA[VOIP]]></category>
		<category><![CDATA[web-based administration makes]]></category>

		<guid isPermaLink="false">http://tel-one.com/?p=1194</guid>
		<description><![CDATA[Evolve your communications with 3CX Phone System for Windows &#8211; an IP Phone System that completely replaces your proprietary PBX, supports standard SIP soft/hard phones, VOIP services and traditional PSTN phone lines. 3CX Phone System is far less expensive than a traditional PBX and can reduce call costs substantially by using a VOIP service provider. [...]]]></description>
				<content:encoded><![CDATA[<h1><span style="font-weight: normal; font-size: 13px;">Evolve your communications with 3CX Phone System for Windows &#8211; an IP Phone System that completely replaces your proprietary PBX, supports standard SIP soft/hard phones, VOIP services and traditional PSTN phone lines. 3CX Phone System is far less expensive than a traditional PBX and can reduce call costs substantially by using a VOIP service provider. Its web-based administration makes phone system management easy. 3CX Phone System eliminates the phone wiring network and allows users to easily work remotely.</span></h1>
<p><strong>Key Features:</strong></p>
<ul>
<li>Complete phone system &#8211; Provides call switching, routing &amp; queueing</li>
<li>Purchase cost dramatically lower than a traditional hardware PBX</li>
<li>Scaleable &#8211; Unlimited extensions and phone lines. No proprietary expansion modules needed!</li>
<li>Web based configuration &amp; status indication &#8211; Easy phone system management!</li>
<li>Unified communications &#8211; Receive voice mail via e-mail &amp; see user presence</li>
<li>Auto attendant (e.g. 1 for sales, 2 for support, etc.)</li>
<li>Reduce long distance and inter office call costs</li>
<li>No more expensive proprietary system phones &#8211; Use standard SIP phones</li>
<li>Eliminate the phone wiring and make moving offices easier</li>
<li>Easy call control, presence and extension management with 3CX Assistant</li>
<li>Click to Dial &amp; Call Pop-up for Microsoft Outlook</li>
<li>Receive &amp; Make calls via the standard PSTN using VOIP Gateways or cards</li>
<li>Save on monthly call costs using SIP trunks, VoIP providers or Skype Connect!</li>
<li>Out of the box configuration for many VOIP providers, <a  href="http://www.3cx.com/voip-gateways/index.html">VoIP Gateways</a>, Skype™  and <a  href="http://www.3cx.com/sip-phones/index.html">IP Phones</a>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://tel-one.com/2011/01/eliminate-pbx-headaches-with-3cx-ip-phone-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Offer</title>
		<link>http://tel-one.com/2010/11/162/</link>
		<comments>http://tel-one.com/2010/11/162/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 03:26:48 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[3CX]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Star2Star]]></category>
		<category><![CDATA[Polycom Phones]]></category>
		<category><![CDATA[Special Offers]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://tel-one.com/?p=162</guid>
		<description><![CDATA[Extended Till 12/31/2010 Rebates Of Up To $ 75 Per Your Old Phone]]></description>
				<content:encoded><![CDATA[<h1><span style="font-size: 13px;">Extended Till 12/31/2010 Rebates Of Up To $ 75 Per Your Old Phone</span></h1>
]]></content:encoded>
			<wfw:commentRss>http://tel-one.com/2010/11/162/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Tax Credit News for Technology Equipment</title>
		<link>http://tel-one.com/2010/12/big-tax-credit-news-for-technology-equipment/</link>
		<comments>http://tel-one.com/2010/12/big-tax-credit-news-for-technology-equipment/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 11:53:42 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[(800) 249.1989]]></category>
		<category><![CDATA[Accountant]]></category>
		<category><![CDATA[Polycom Phones]]></category>
		<category><![CDATA[Star2Star Communications]]></category>
		<category><![CDATA[telephone service]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[VOIP]]></category>

		<guid isPermaLink="false">http://tel-one.com/?p=1158</guid>
		<description><![CDATA[In September, the Small Business Jobs &#38; Credit Act was signed into law, which gives small business owners major tax benefits and improved access to capital through end-of-year 2011. This legislation can make the equipment you need very affordable. As you know, business asset purchases normally must be depreciated over a period of time. The tax code [...]]]></description>
				<content:encoded><![CDATA[<h1><span style="font-weight: normal; font-size: 13px;">In September, the Small Business Jobs &amp; Credit Act was signed into law, which gives small business owners <strong>major tax benefits and improved access to capital through end-of-year 2011</strong>. This legislation can <strong>make the equipment you need very affordable</strong>.</span></h1>
<p>As you know, business asset purchases normally must be depreciated over a period of time. The tax code now allows a business to elect to expense (immediately write-off) the purchase up to $500,000, which yields an immediate tax deduction and large tax savings.</p>
<p><strong>Here’s an example of how a $125,000 purchase breaks down…</strong></p>
<p><a  class="zem_slink" title="Section 179 depreciation deduction" rel="wikipedia" href="http://en.wikipedia.org/wiki/Section_179_depreciation_deduction">Section 179</a> Write-Off Amount: $125,000<br />
<span style="color: #ff0000;"><strong> Cash Savings on Purchase: $43,750</strong></span><br />
(Assuming a 35% <a  class="zem_slink" title="Tax bracket" rel="wikipedia" href="http://en.wikipedia.org/wiki/Tax_bracket">Tax Bracket</a>)<br />
Net Cost of Equipment: $81,250</p>
<p>Check with your Accountant on how this tax break affects your business. Then contact Tel-One for help in taking advantage of this opportunity for your business: <a  href="mailto:sales@tel-one.com?subject=Tax%20Credit%20For%20Technology%20Equipment">sales@tel-one,com</a> or <strong>(800) 249.1989</strong>.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a  class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=5c2a5207-b7e3-436c-993c-0596a16f7c4e" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://tel-one.com/2010/12/big-tax-credit-news-for-technology-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Area Code 929</title>
